Modula OneTone
Innovative Design For Unmatched Convenience
The Modula OneTon vertical lift module is the answer to all of your storage needs for heavier items and materials in your facility. With its 2,200 lbs net payload per tray and complete personnel protection devices for operators, OneTon represents the leading edge of Modula VLM technology. Modula OneTon is a leader in user ergonomics, designed to provide maximum operator safety in even the most demanding working conditions.
Redefining Heavy Duty With Up to 2,200 lbs Per Tray!
Designed from the original Modula Lift design, all OneTon models provide a load load capacity of 2,200 lbs net per tray.
Modula OneTon is available in the followings models:
MA - MAD
MC - MCD
MX - MXD
ML - MLD
- Unit heights | from 10' - 10" (3,300 mm) to 46'- 3" (14,100 mm)
- Unit height increments on | 7.87" (200 mm)
- Tray storage adjustability | 1.0" (25 mm)
- Tray widths | from 73,23" (1,860 mm) to 159,84" (4,060 mm)
- Tray depths | 25.74" (654 mm) & 33.74" (857 mm)
- Net tray payload capacities | from 551 lbs (250 kg) to 2,200 lbs (990 kg)
- Net unit load capacity | 132,486 lbs (60,000 kg)
- Gross unit load capacity | up to 154,000 lbs (70,000 kg)
- Maximum height of stored materials | 27.36" (695 mm)
- Throughput | up to 60 trays / hr. (depending on the unit’s configuration)
- Operator interface | rugged 10.4” color touchscreen operator control console
- Type of bays | internal or external bay, single-delivery or dual-delivery
- Number of Bays | up to 3 / max 2 on the same size
- Minimal energy consumption | 4 Hp / 3kW vertical axis motor
- Internal zinc coated steel structure | Internal zinc coated steel structure
- Dynamic allocation of trays depending on specific materials height
- Vertical axis driven by 8 steel reinforced toothed belts
- Extractor’s vertical guidance system with 4 HDPE wheels for each side
- Automatic weight control at the intake of each tray
ONETON - MA & MA-D
Model | Tray Width (in/mm) | Tray Depth (in/mm) | Tray Wall Height (in/mm) | Maximum Tray Payload Capacity (lbs/kg) | Unit Footprint Internal Bay (Width x Depth in/mm) | Unit Footprint external Bay (Width x Depht in/mm) |
---|---|---|---|---|---|---|
MA | 73.23 | 25.75 | 4.72 | 2,200 | 91.22 x 100.63 | 91.22 x 127.80 |
1,860 | 654 | 120 | 990 | 2,317 x 2,556 | 2,317 x 3,246 | |
MA-D | 73.23 | 33.74 | 4.72 | 2,200 | 91.22 x 100.63 | 91.22 x 127.80 |
1,860 | 857 | 120 | 990 | 2,317 x 3,165 | 2,317 x 4,058 |
ONETON - MC & MC-D
Model | Tray Width (in/mm) | Tray Depth (in/mm) | Tray Wall Height (in/mm) | Maximum Tray Payload Capacity (lbs/kg) | Unit Footprint Internal Bay (Width x Depth in/mm) | Unit Footprint external Bay (Width x Depht in/mm) |
---|---|---|---|---|---|---|
MC | 96.85 | 25.75 | 4.72 | 2,200 | 114.84x100.63 | 114.84x127.80 |
2,460 | 654 | 120 | 990 | 2,917x2,556 | 2,917x3,246 | |
MC-D | 96.85 | 33.74 | 4.72 | 2,200 | 114.84x124.61 | 114.84x159.76 |
2,460 | 857 | 120 | 990 | 2,917x3,165 | 2,917x4,058 |
ONETON - MX & MX-D
Model | Tray Width (in/mm) | Tray Depth (in/mm) | Tray Wall Height (in/mm) | Maximum Tray Payload Capacity (lbs/kg) | Unit Footprint Internal Bay (Width x Depth in/mm) | Unit Footprint external Bay (Width x Depht in/mm) |
---|---|---|---|---|---|---|
MX | 120.47 | 25.75 | 4.72 | 2,200 | 138.46x100.63 | 138.46x127.80 |
3,060 | 654 | 120 | 990 | 3,517x2,556 | 3,517x3,246 | |
MX-D | 120.47 | 33.74 | 4.72 | 2,200 | 138.46x124.61 | 138.46x159.76 |
3,060 | 857 | 120 | 990 | 3,517x3,165 | 3,517x4,058 |
ONETON - ML & ML-D
Model | Tray Width (in/mm) | Tray Depth (in/mm) | Tray Wall Height (in/mm) | Maximum Tray Payload Capacity (lbs/kg) | Unit Fo0tprint Internal Bay (Width x Depth in/mm) | Unit Footprint external Bay (Width x Depht in/mm) |
---|---|---|---|---|---|---|
ML | 159.84 | 25.75 | 5.71 | 2,200 | 177.83x100.63 | 177.83x127.80 |
4,060 | 654 | 145 | 990 | 4,517x2,556 | 4,517x3,246 | |
ML-D | 159.84 | 33.74 | 5.71 | 2,200 | 177.83x124.61 | 177.83x159.76 |
4,060 | 857 | 145 | 990 | 4,517x3,165 | 4,517x4,058 |